“Samsung Electronics has retained place n ° 2, driven by gains both in the Dram and Flash memory while prices bounced strongly in response to an imbalance of supply and demand,” explains Gaurav Gupta de Gartner. Intel’s revenues increased by 0.8% in 2024 while competitive threats increased in all its main product ranges and it could not take advantage of the solid increase in AI processing demand. »»
Table 1: Gartner Data Snapshot: Top 10 semiconductor sellers per income, Worldwide, 2023-2024 (millions of US dollars)
2024 Row |
2023 Row |
Supplier |
2024 income |
2024 Market share (%) |
2023 income |
Growth of 2024-2023 (%) |
1 | 3 | Nvidia | 76 692 | 11.7 | 34,846 | 120.1 |
2 | 2 | Samsung Electronics | 65 697 | 10.0 | 40,868 | 60.8 |
3 | 1 | Intel | 49 804 | 7.6 | 49 427 | 0.8 |
4 | 6 | SK Hynix | 44.186 | 6.7 | 23 077 | 91.5 |
5 | 4 | Qualcomm | 32,976 | 5.0 | 29 229 | 12.8 |
6 | 5 | Broadcom | 27 801 | 4.2 | 25,613 | 8.5 |
7 | 12 | Micron technology | 27,619 | 4.2 | 16 153 | 71.0 |
8 | 7 | Dmla | 24 127 | 3.7 | 22 307 | 8.2 |
9 | 8 | Apple | 20.510 | 3.1 | 18,052 | 13.6 |
10 | 13 | Publicize | 15 934 | 2.4 | 13,451 | 18.5 |
Others (apart from the top 10) | 270 536 | 41.2 | 269 031 | 0.6 | ||
Total market | 655 882 | 100.0 | 542 054 | 21.0 |
Source: Gartner (April 2025)